VALENCIA

Warmth that glows from within.
Light that lingers on the skin.
A dress that feels like golden hour soft, radiant, unforgettable.
Created for the bride who carries joy, and turns every moment into something luminous.

The Dream Dress by Biljana Karan

Dreams are meant to be worn.

Is this your dream dress?

Request Your Private Bridal Consultation

We accept a limited number of brides each season to maintain the highest level of craftsmanship and attention.
Fill in the request form below to reserve your spot. 

Size Chart & International Conversion

Int. EU US UK IT FR Bust (cm/in) Waist (cm/in) Hips (cm/in)
XXS 32 0 4 36 34 76-78cm / 30-31in 58-60cm / 23-24in 82-84cm / 32-33in
XS 34 2 6 38 36 80-82cm / 31-32in 62-64cm / 24-25in 86-88cm / 34-35in
S 36 4 8 40 38 84-86cm / 33-34in 66-68cm / 26-27in 90-92cm / 35-36in
M 38 6 10 42 40 88-91cm / 35-36in 70-73cm / 27-29in 94-97cm / 37-38in
L 40 8 12 44 42 94-98cm / 37-39in 76-79cm / 30-31in 100-104cm / 39-41in
XL 42 10 14 46 44 101-105cm / 40-41in 82-86cm / 32-34in 107-111cm / 42-44in
XXL 44 12 16 48 46 108-112cm / 42-44in 89-93cm / 35-37in 114-118cm / 45-46in

Note: All of our products are presented in EU or International sizes

How To Take Your Measurements

  • Bust: Measure around the fullest part of your bust.

  • Waist: Measure around the narrowest part of your waist.

  • Hips: Measure around the widest part of your hips.

Type and hit Enter to Search